Technical Data:
| calibre | 20 mm |
| length of barrel | 2300 mm |
| efficiency radius | 360 grad |
| lenght in firing position | 4080 mm |
| length in transport position | 1810 mm |
| height in firing position | 1600 mm |
| theoretical rate of fire | 280 rounds/minute |
| practical rate of fire | 120 rounds/minute |
| weight in transport position | 770 kg |
| weight in firing position | 450 kg |
| initial velocity of demolition shell | 900 m/sec |
| initial velocity of anti-armour shell | 830 m/sec |
| maximal firing range | 4800 m |
| maximal firing height | 3700 m |
|
Sources:
- Unser Kampf in Norwegen, 1940, F. Bruckmann Verlag, München.
- Panzer Museum Munster, Munster, Germany
|